Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Bar Dimensions | 32MM |
| Model Name/Number | KKGW42 |
| Max Bending Angle | 180 degree |
| Bend Direction | Clockwise |
| Power Source | Electric |
| Motor Speed | 1440r/MIN |
| TMT Bar Steel Dia. | 6-32 MM |
| Body Material | MS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | STEEL |
| Weight | 100KG |
| Brand | KK WORKS |
| Motor Speed | Bending Speed 25 pcs/min |
| Dimension | 16MM |
| Frequency | Bending Speed 25 pcs/min |
| Model Name/Number | KKGW21 |
| Phase | Motor 2.2KW / 3HP -220v / 415v |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Power | 5.5 Hp |
| Capacity | 3 TO 5 TON |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Bending Radius | 50 mm |
| Automation Grade | Automatic |
| Voltage | 240V |
| Motor Speed | 5HP |
| Country of Origin | Made in India |
Additional Information: